Price today at four levels
My region
₱83.40/kg
1D —1M ▼ −0.4%1Y ▼ −16.6%
PSA: ubi (greater yam), fresh tubers at the farm gate
Philippines
₱53.27/kg
1D —1M ▼ −1.9%1Y ▲ +32.8%
PSA: ubi (greater yam), fresh tubers at the farm gate
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cordillera Administrative Region) | Philippines |
|---|---|---|
| 2026-06 | ₱83.40 | ₱53.27 |
| 2026-05 | ₱83.75 | ₱54.29 |
| 2026-04 | ₱92.91 | ₱46.29 |
| 2026-03 | ₱47.35 | ₱40.73 |
| 2026-02 | ₱54.60 | ₱44.07 |
| 2026-01 | ₱56.80 | ₱45.80 |
| 2025-12 | ₱60.00 | ₱45.54 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.