Price today at four levels
My region
₱47.64/kg
1D —1M ▲ +88.3%1Y ▲ +58.8%
PSA: ubi (greater yam), fresh tubers at the farm gate
Philippines
₱53.27/kg
1D —1M ▼ −1.9%1Y ▲ +32.8%
PSA: ubi (greater yam), fresh tubers at the farm gate
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱47.64 | ₱53.27 |
| 2026-05 | ₱25.30 | ₱54.29 |
| 2026-04 | ₱25.13 | ₱46.29 |
| 2026-03 | ₱42.83 | ₱40.73 |
| 2026-02 | ₱35.07 | ₱44.07 |
| 2026-01 | ₱34.10 | ₱45.80 |
| 2025-12 | ₱40.00 | ₱45.54 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.