Price today at four levels
My region
₱63.94/kg
1D —1M ▲ +27.0%1Y ▲ +25.4%
PSA: ubi (greater yam), fresh tubers at the farm gate
Philippines
₱53.27/kg
1D —1M ▼ −1.9%1Y ▲ +32.8%
PSA: ubi (greater yam), fresh tubers at the farm gate
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (CALABARZON) | Philippines |
|---|---|---|
| 2026-06 | ₱63.94 | ₱53.27 |
| 2026-05 | ₱50.35 | ₱54.29 |
| 2026-04 | ₱42.31 | ₱46.29 |
| 2026-03 | ₱44.69 | ₱40.73 |
| 2026-02 | ₱37.64 | ₱44.07 |
| 2026-01 | ₱45.00 | ₱45.80 |
| 2025-12 | ₱38.82 | ₱45.54 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.