Price today at four levels
My region
No data
Philippines
₱53.27/kg
1D —1M ▼ −1.9%1Y ▲ +32.8%
PSA: ubi (greater yam), fresh tubers at the farm gate
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | Philippines |
|---|---|
| 2026-06 | ₱53.27 |
| 2026-05 | ₱54.29 |
| 2026-04 | ₱46.29 |
| 2026-03 | ₱40.73 |
| 2026-02 | ₱44.07 |
| 2026-01 | ₱45.80 |
| 2025-12 | ₱45.54 |
| 2025-11 | ₱58.85 |
| 2025-10 | ₱47.16 |
| 2025-09 | ₱47.57 |
| 2025-08 | ₱30.85 |
| 2025-07 | ₱32.07 |
| 2025-06 | ₱40.11 |
| 2025-05 | ₱35.87 |
| 2025-04 | ₱26.55 |
| 2025-03 | ₱49.83 |
| 2025-02 | ₱27.47 |
| 2025-01 | ₱68.94 |
| 2024-12 | ₱51.36 |
| 2024-11 | ₱39.28 |
| 2024-10 | ₱38.46 |
| 2024-09 | ₱43.86 |
| 2024-08 | ₱40.02 |
| 2024-07 | ₱28.22 |
| 2024-06 | ₱42.88 |
| 2024-05 | ₱91.34 |
| 2024-04 | ₱50.89 |
| 2024-03 | ₱41.72 |
| 2024-02 | ₱40.22 |
| 2024-01 | ₱34.65 |
| 2023-12 | ₱41.52 |
| 2023-11 | ₱36.78 |
| 2023-10 | ₱41.46 |
| 2023-09 | ₱22.68 |
| 2023-08 | ₱23.24 |
| 2023-07 | ₱35.43 |
| 2023-06 | ₱31.45 |
| 2023-05 | ₱26.46 |
| 2023-04 | ₱28.81 |
| 2023-03 | ₱24.65 |
| 2023-02 | ₱30.66 |
| 2023-01 | ₱33.40 |
| 2022-12 | ₱33.96 |
| 2022-11 | ₱35.15 |
| 2022-10 | ₱40.34 |
| 2022-09 | ₱30.77 |
| 2022-08 | ₱34.03 |
| 2022-07 | ₱28.75 |
| 2022-06 | ₱27.79 |
| 2022-05 | ₱28.98 |
| 2022-04 | ₱25.08 |
| 2022-03 | ₱25.20 |
| 2022-02 | ₱32.94 |
| 2022-01 | ₱33.25 |
| 2021-12 | ₱29.69 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.