Price today at four levels
My region
₱27.00/kg
1D —1M ▼ −10.0%1Y ▲ +20.0%
PSA: ubi (greater yam), fresh tubers at the farm gate
Philippines
₱53.27/kg
1D —1M ▼ −1.9%1Y ▲ +32.8%
PSA: ubi (greater yam), fresh tubers at the farm gate
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Zamboanga Peninsula) | Philippines |
|---|---|---|
| 2026-06 | ₱27.00 | ₱53.27 |
| 2026-05 | ₱30.00 | ₱54.29 |
| 2026-04 | ₱30.53 | ₱46.29 |
| 2026-03 | ₱25.00 | ₱40.73 |
| 2026-02 | ₱25.00 | ₱44.07 |
| 2026-01 | ₱32.50 | ₱45.80 |
| 2025-12 | ₱24.98 | ₱45.54 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.