Price today at four levels
My region
₱34.49/kg
1D —1M ■ ±0.0%1Y ▼ −8.0%
PSA: ubi (greater yam), fresh tubers at the farm gate
Philippines
₱53.27/kg
1D —1M ▼ −1.9%1Y ▲ +32.8%
PSA: ubi (greater yam), fresh tubers at the farm gate
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Western Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱34.49 | ₱53.27 |
| 2026-05 | ₱34.49 | ₱54.29 |
| 2026-04 | ₱33.79 | ₱46.29 |
| 2026-03 | ₱29.28 | ₱40.73 |
| 2026-02 | ₱28.33 | ₱44.07 |
| 2026-01 | ₱29.22 | ₱45.80 |
| 2025-12 | ₱31.00 | ₱45.54 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.