Price today at four levels
My region
₱50.00/kg
1D —1M ▼ −28.0%1Y ■ ±0.0%
PSA: ubi (greater yam), fresh tubers at the farm gate
Philippines
₱53.27/kg
1D —1M ▼ −1.9%1Y ▲ +32.8%
PSA: ubi (greater yam), fresh tubers at the farm gate
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cagayan Valley) | Philippines |
|---|---|---|
| 2026-06 | ₱50.00 | ₱53.27 |
| 2026-05 | ₱69.47 | ₱54.29 |
| 2026-04 | ₱50.00 | ₱46.29 |
| 2026-03 | ₱43.33 | ₱40.73 |
| 2026-02 | ₱80.00 | ₱44.07 |
| 2026-01 | ₱68.85 | ₱45.80 |
| 2025-12 | — | ₱45.54 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.