Price today at four levels
My region
₱13.00/kg
1D —1M ▼ −31.8%1Y ▼ −11.9%
Philippines
₱19.84/kg
1D —1M ▲ +1.5%1Y ▲ +24.4%
Asia · China
₱21.25/kg
1D —1M ▼ −2.3%1Y ▲ +15.7%
Published as CN¥2,269/t · converted at ₱9.3666 per CNY
China national average maize (feed), wholesale.
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Zamboanga Peninsula) | Philippines | Asia (China) |
|---|---|---|---|
| 2026-10 | — | — | ₱21.25 |
| 2026-09 | ₱13.00 | ₱19.84 | ₱21.75 |
| 2026-08 | ₱19.06 | ₱19.54 | ₱21.40 |
| 2026-07 | ₱14.21 | ₱19.11 | ₱21.80 |
| 2026-06 | ₱22.86 | ₱19.06 | ₱22.10 |
| 2026-05 | ₱23.72 | ₱18.40 | ₱21.71 |
| 2026-04 | ₱22.99 | ₱18.66 | ₱21.17 |
| 2026-03 | ₱21.85 | ₱17.97 | ₱20.34 |
| 2026-02 | ₱20.78 | ₱17.16 | ₱20.05 |
| 2026-01 | ₱22.00 | ₱17.25 | ₱19.79 |
| 2025-12 | ₱20.01 | ₱15.45 | ₱19.31 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.