Price today at four levels
My region
₱21.03/kg
1D —1M ▲ +6.4%1Y ▲ +69.6%
Philippines
₱19.84/kg
1D —1M ▲ +1.5%1Y ▲ +24.4%
Asia · China
₱21.25/kg
1D —1M ▼ −2.3%1Y ▲ +15.7%
Published as CN¥2,269/t · converted at ₱9.3666 per CNY
China national average maize (feed), wholesale.
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cagayan Valley) | Philippines | Asia (China) |
|---|---|---|---|
| 2026-10 | — | — | ₱21.25 |
| 2026-09 | ₱21.03 | ₱19.84 | ₱21.75 |
| 2026-08 | ₱19.76 | ₱19.54 | ₱21.40 |
| 2026-07 | ₱19.94 | ₱19.11 | ₱21.80 |
| 2026-06 | ₱18.81 | ₱19.06 | ₱22.10 |
| 2026-05 | ₱18.12 | ₱18.40 | ₱21.71 |
| 2026-04 | ₱18.45 | ₱18.66 | ₱21.17 |
| 2026-03 | ₱18.20 | ₱17.97 | ₱20.34 |
| 2026-02 | ₱18.43 | ₱17.16 | ₱20.05 |
| 2026-01 | ₱17.01 | ₱17.25 | ₱19.79 |
| 2025-12 | ₱14.08 | ₱15.45 | ₱19.31 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.