Price today at four levels
My region
₱18.34/kg
1D —1M ▼ −8.1%1Y ▲ +36.2%
Philippines
₱19.84/kg
1D —1M ▲ +1.5%1Y ▲ +24.4%
Asia · China
₱21.25/kg
1D —1M ▼ −2.3%1Y ▲ +15.7%
Published as CN¥2,269/t · converted at ₱9.3666 per CNY
China national average maize (feed), wholesale.
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cordillera Administrative Region) | Philippines | Asia (China) |
|---|---|---|---|
| 2026-10 | — | — | ₱21.25 |
| 2026-09 | ₱18.34 | ₱19.84 | ₱21.75 |
| 2026-08 | ₱19.96 | ₱19.54 | ₱21.40 |
| 2026-07 | ₱17.62 | ₱19.11 | ₱21.80 |
| 2026-06 | ₱17.03 | ₱19.06 | ₱22.10 |
| 2026-05 | ₱15.92 | ₱18.40 | ₱21.71 |
| 2026-04 | ₱16.92 | ₱18.66 | ₱21.17 |
| 2026-03 | ₱16.61 | ₱17.97 | ₱20.34 |
| 2026-02 | ₱12.88 | ₱17.16 | ₱20.05 |
| 2026-01 | ₱17.12 | ₱17.25 | ₱19.79 |
| 2025-12 | ₱11.63 | ₱15.45 | ₱19.31 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.