Price today at four levels
My region
₱26.57/kg
1D —1M ▲ +1.5%1Y ▼ −45.8%
Philippines
₱18.92/kg
1D —1M ▲ +0.9%1Y ▲ +17.1%
Asia · China
₱21.25/kg
for Yellow corn
1D —1M ▼ −2.3%1Y ▲ +15.7%
Published as CN¥2,269/t · converted at ₱9.3666 per CNY
China national average maize (feed), wholesale.
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (MIMAROPA Region) | Philippines | Asia (China) |
|---|---|---|---|
| 2026-10 | — | — | ₱21.25 |
| 2026-09 | ₱26.57 | ₱18.92 | ₱21.75 |
| 2026-08 | ₱26.19 | ₱18.75 | ₱21.40 |
| 2026-07 | ₱18.32 | ₱19.57 | ₱21.80 |
| 2026-06 | ₱28.31 | ₱20.23 | ₱22.10 |
| 2026-05 | ₱19.14 | ₱19.43 | ₱21.71 |
| 2026-04 | ₱21.89 | ₱19.75 | ₱21.17 |
| 2026-03 | ₱34.68 | ₱23.90 | ₱20.34 |
| 2026-02 | ₱29.70 | ₱21.91 | ₱20.05 |
| 2026-01 | ₱20.53 | ₱19.90 | ₱19.79 |
| 2025-12 | ₱24.26 | ₱19.62 | ₱19.31 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.