Price today at four levels
My region
₱16.76/kg
1D —1M ▼ −3.0%1Y ▼ −0.1%
Philippines
₱18.92/kg
1D —1M ▲ +0.9%1Y ▲ +17.1%
Asia · China
₱21.25/kg
for Yellow corn
1D —1M ▼ −2.3%1Y ▲ +15.7%
Published as CN¥2,269/t · converted at ₱9.3666 per CNY
China national average maize (feed), wholesale.
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines | Asia (China) |
|---|---|---|---|
| 2026-10 | — | — | ₱21.25 |
| 2026-09 | ₱16.76 | ₱18.92 | ₱21.75 |
| 2026-08 | ₱17.27 | ₱18.75 | ₱21.40 |
| 2026-07 | ₱18.24 | ₱19.57 | ₱21.80 |
| 2026-06 | ₱19.27 | ₱20.23 | ₱22.10 |
| 2026-05 | ₱18.69 | ₱19.43 | ₱21.71 |
| 2026-04 | ₱18.51 | ₱19.75 | ₱21.17 |
| 2026-03 | ₱23.92 | ₱23.90 | ₱20.34 |
| 2026-02 | ₱19.90 | ₱21.91 | ₱20.05 |
| 2026-01 | ₱17.22 | ₱19.90 | ₱19.79 |
| 2025-12 | ₱20.42 | ₱19.62 | ₱19.31 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.