Price today at four levels
My region
₱19.68/kg
1D —1M ▼ −6.5%1Y ▲ +12.7%
Philippines
₱18.92/kg
1D —1M ▲ +0.9%1Y ▲ +17.1%
Asia · China
₱21.25/kg
for Yellow corn
1D —1M ▼ −2.3%1Y ▲ +15.7%
Published as CN¥2,269/t · converted at ₱9.3666 per CNY
China national average maize (feed), wholesale.
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (SOCCSKSARGEN) | Philippines | Asia (China) |
|---|---|---|---|
| 2026-10 | — | — | ₱21.25 |
| 2026-09 | ₱19.68 | ₱18.92 | ₱21.75 |
| 2026-08 | ₱21.04 | ₱18.75 | ₱21.40 |
| 2026-07 | ₱17.22 | ₱19.57 | ₱21.80 |
| 2026-06 | ₱21.78 | ₱20.23 | ₱22.10 |
| 2026-05 | ₱16.73 | ₱19.43 | ₱21.71 |
| 2026-04 | ₱18.62 | ₱19.75 | ₱21.17 |
| 2026-03 | ₱22.56 | ₱23.90 | ₱20.34 |
| 2026-02 | ₱21.30 | ₱21.91 | ₱20.05 |
| 2026-01 | ₱21.02 | ₱19.90 | ₱19.79 |
| 2025-12 | ₱19.50 | ₱19.62 | ₱19.31 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.