Price today at four levels
My region
₱120.00/kg
1D —1M ■ ±0.0%1Y ▼ −40.0%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (MIMAROPA Region) | Philippines |
|---|---|---|
| 2026-06 | ₱120.00 | ₱168.83 |
| 2026-05 | ₱120.00 | ₱191.03 |
| 2026-04 | ₱120.00 | ₱220.19 |
| 2026-03 | ₱100.00 | ₱208.80 |
| 2026-02 | ₱105.00 | ₱224.23 |
| 2026-01 | ₱150.00 | ₱228.03 |
| 2025-12 | ₱220.00 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.