Price today at four levels
My region
₱217.93/kg
1D —1M ▲ +1.1%1Y ▼ −6.9%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Caraga) | Philippines |
|---|---|---|
| 2026-06 | ₱217.93 | ₱168.83 |
| 2026-05 | ₱215.49 | ₱191.03 |
| 2026-04 | ₱167.43 | ₱220.19 |
| 2026-03 | ₱213.80 | ₱208.80 |
| 2026-02 | ₱186.43 | ₱224.23 |
| 2026-01 | ₱194.31 | ₱228.03 |
| 2025-12 | ₱227.50 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.