Price today at four levels
My region
₱28.00/kg
1D —1M ■ ±0.0%1Y ▲ +7.7%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Bangsamoro Autonomous Region in Muslim Mindanao) | Philippines |
|---|---|---|
| 2026-06 | — | ₱168.83 |
| 2026-05 | — | ₱191.03 |
| 2026-04 | — | ₱220.19 |
| 2026-03 | ₱28.00 | ₱208.80 |
| 2026-02 | ₱28.00 | ₱224.23 |
| 2026-01 | ₱28.00 | ₱228.03 |
| 2025-12 | ₱117.86 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.