Price today at four levels
My region
₱266.86/kg
1D —1M ■ ±0.0%1Y ▲ +37.1%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (SOCCSKSARGEN) | Philippines |
|---|---|---|
| 2026-06 | ₱266.86 | ₱168.83 |
| 2026-05 | ₱266.86 | ₱191.03 |
| 2026-04 | ₱262.92 | ₱220.19 |
| 2026-03 | ₱233.44 | ₱208.80 |
| 2026-02 | ₱270.55 | ₱224.23 |
| 2026-01 | ₱268.69 | ₱228.03 |
| 2025-12 | ₱262.58 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.