Price today at four levels
My region
₱108.62/kg
1D —1M ▼ −3.0%1Y ▲ +50.9%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Zamboanga Peninsula) | Philippines |
|---|---|---|
| 2026-06 | ₱108.62 | ₱168.83 |
| 2026-05 | ₱111.93 | ₱191.03 |
| 2026-04 | ₱109.54 | ₱220.19 |
| 2026-03 | ₱103.28 | ₱208.80 |
| 2026-02 | ₱102.17 | ₱224.23 |
| 2026-01 | ₱99.52 | ₱228.03 |
| 2025-12 | ₱104.25 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.