Price today at four levels
My region
₱110.00/kg
1D —1M ▼ −3.3%1Y ▼ −45.0%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Central Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱110.00 | ₱168.83 |
| 2026-05 | ₱113.71 | ₱191.03 |
| 2026-04 | ₱110.00 | ₱220.19 |
| 2026-03 | ₱106.66 | ₱208.80 |
| 2026-02 | — | ₱224.23 |
| 2026-01 | ₱109.60 | ₱228.03 |
| 2025-12 | — | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.