Price today at four levels
My region
₱100.00/kg
1D —1M ▼ −44.4%1Y ▲ +25.0%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (CALABARZON) | Philippines |
|---|---|---|
| 2026-06 | ₱100.00 | ₱168.83 |
| 2026-05 | ₱180.00 | ₱191.03 |
| 2026-04 | ₱130.92 | ₱220.19 |
| 2026-03 | ₱130.79 | ₱208.80 |
| 2026-02 | ₱147.50 | ₱224.23 |
| 2026-01 | ₱128.88 | ₱228.03 |
| 2025-12 | — | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.