Price today at four levels
My region
₱150.00/kg
1D —1M ■ ±0.0%1Y ■ ±0.0%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Central Luzon) | Philippines |
|---|---|---|
| 2026-06 | ₱150.00 | ₱168.83 |
| 2026-05 | ₱150.00 | ₱191.03 |
| 2026-04 | ₱150.00 | ₱220.19 |
| 2026-03 | ₱149.99 | ₱208.80 |
| 2026-02 | ₱149.99 | ₱224.23 |
| 2026-01 | ₱149.99 | ₱228.03 |
| 2025-12 | ₱165.00 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.