Price today at four levels
My region
₱280.00/kg
1D —1M ▲ +366.7%1Y —
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Negros Island Region) | Philippines |
|---|---|---|
| 2026-06 | ₱280.00 | ₱168.83 |
| 2026-05 | ₱60.00 | ₱191.03 |
| 2026-04 | — | ₱220.19 |
| 2026-03 | ₱222.00 | ₱208.80 |
| 2026-02 | ₱107.09 | ₱224.23 |
| 2026-01 | ₱222.73 | ₱228.03 |
| 2025-12 | ₱200.00 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.