Price today at four levels
My region
₱233.94/kg
1D —1M ▼ −0.1%1Y ▲ +23.1%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Davao Region) | Philippines |
|---|---|---|
| 2026-06 | ₱233.94 | ₱168.83 |
| 2026-05 | ₱234.08 | ₱191.03 |
| 2026-04 | ₱233.62 | ₱220.19 |
| 2026-03 | ₱184.26 | ₱208.80 |
| 2026-02 | ₱153.59 | ₱224.23 |
| 2026-01 | ₱177.93 | ₱228.03 |
| 2025-12 | ₱248.75 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.