Price today at four levels
My region
₱215.15/kg
1D —1M ▼ −22.7%1Y ▲ +50.1%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Western Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱215.15 | ₱168.83 |
| 2026-05 | ₱278.42 | ₱191.03 |
| 2026-04 | ₱278.42 | ₱220.19 |
| 2026-03 | ₱252.83 | ₱208.80 |
| 2026-02 | ₱255.06 | ₱224.23 |
| 2026-01 | ₱251.20 | ₱228.03 |
| 2025-12 | ₱242.23 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.