Price today at four levels
My region
₱205.06/kg
1D —1M ■ ±0.0%1Y ▼ −31.6%
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱205.06 | ₱168.83 |
| 2026-05 | ₱205.06 | ₱191.03 |
| 2026-04 | ₱204.78 | ₱220.19 |
| 2026-03 | ₱248.64 | ₱208.80 |
| 2026-02 | ₱248.53 | ₱224.23 |
| 2026-01 | ₱253.66 | ₱228.03 |
| 2025-12 | ₱260.21 | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.