Price today at four levels
My region
₱250.00/kg
1D —1M ▲ +733.3%1Y —
Philippines
₱168.83/kg
1D —1M ▼ −11.6%1Y ▼ −32.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cagayan Valley) | Philippines |
|---|---|---|
| 2026-06 | ₱250.00 | ₱168.83 |
| 2026-05 | ₱30.00 | ₱191.03 |
| 2026-04 | — | ₱220.19 |
| 2026-03 | ₱207.00 | ₱208.80 |
| 2026-02 | ₱218.57 | ₱224.23 |
| 2026-01 | — | ₱228.03 |
| 2025-12 | — | ₱267.41 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.