Price today at four levels
My region
₱136.96/kg
1D —1M ▲ +1.0%1Y ▼ −33.2%
Philippines
₱182.08/kg
1D —1M ▲ +27.1%1Y ▲ +16.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Davao Region) | Philippines |
|---|---|---|
| 2026-06 | ₱136.96 | ₱182.08 |
| 2026-05 | ₱135.58 | ₱143.24 |
| 2026-04 | ₱134.01 | ₱144.79 |
| 2026-03 | ₱192.33 | ₱179.85 |
| 2026-02 | ₱195.73 | ₱189.67 |
| 2026-01 | ₱195.73 | ₱195.82 |
| 2025-12 | ₱250.00 | ₱185.00 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.