Price today at four levels
My region
₱150.00/kg
1D —1M —1Y —
Philippines
₱182.08/kg
1D —1M ▲ +27.1%1Y ▲ +16.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (CALABARZON) | Philippines |
|---|---|---|
| 2026-06 | — | ₱182.08 |
| 2026-05 | — | ₱143.24 |
| 2026-04 | ₱150.00 | ₱144.79 |
| 2026-03 | — | ₱179.85 |
| 2026-02 | — | ₱189.67 |
| 2026-01 | — | ₱195.82 |
| 2025-12 | — | ₱185.00 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.