Price today at four levels
My region
₱136.96/kg
1D —1M ▲ +1.0%1Y ▼ −33.2%
Philippines
₱182.08/kg
1D —1M ▲ +27.1%1Y ▲ +16.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Davao Region) | Philippines |
|---|---|---|
| 2026-06 | ₱136.96 | ₱182.08 |
| 2026-05 | ₱135.58 | ₱143.24 |
| 2026-04 | ₱134.01 | ₱144.79 |
| 2026-03 | ₱192.33 | ₱179.85 |
| 2026-02 | ₱195.73 | ₱189.67 |
| 2026-01 | ₱195.73 | ₱195.82 |
| 2025-12 | ₱250.00 | ₱185.00 |
| 2025-11 | ₱220.94 | ₱177.74 |
| 2025-10 | ₱201.50 | ₱172.88 |
| 2025-09 | ₱213.96 | ₱181.32 |
| 2025-08 | ₱213.96 | ₱181.32 |
| 2025-07 | ₱213.96 | ₱181.32 |
| 2025-06 | ₱205.00 | ₱155.83 |
| 2025-05 | ₱210.00 | ₱156.67 |
| 2025-04 | ₱220.00 | ₱158.00 |
| 2025-03 | ₱210.00 | ₱180.00 |
| 2025-02 | ₱210.00 | ₱186.67 |
| 2025-01 | ₱200.00 | ₱183.33 |
| 2024-12 | ₱172.50 | ₱144.17 |
| 2024-11 | ₱162.50 | ₱139.17 |
| 2024-10 | ₱181.67 | ₱145.56 |
| 2024-09 | ₱145.00 | ₱131.67 |
| 2024-08 | ₱145.00 | ₱131.67 |
| 2024-07 | ₱145.00 | ₱119.00 |
| 2024-06 | — | ₱200.00 |
| 2024-05 | — | ₱200.00 |
| 2024-04 | — | ₱200.00 |
| 2024-03 | ₱90.00 | ₱120.00 |
| 2024-02 | ₱80.00 | ₱115.00 |
| 2024-01 | ₱80.00 | ₱115.00 |
| 2023-06 | — | ₱20.00 |
| 2023-05 | — | ₱20.00 |
| 2023-04 | — | ₱23.83 |
| 2023-03 | — | ₱20.00 |
| 2023-02 | — | ₱54.60 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.