Price today at four levels
My region
₱145.00/kg
1D —1M ■ ±0.0%1Y ▼ −3.3%
Philippines
₱182.08/kg
1D —1M ▲ +27.1%1Y ▲ +16.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Ilocos Region) | Philippines |
|---|---|---|
| 2026-06 | ₱145.00 | ₱182.08 |
| 2026-05 | ₱145.00 | ₱143.24 |
| 2026-04 | ₱145.00 | ₱144.79 |
| 2026-03 | ₱145.00 | ₱179.85 |
| 2026-02 | ₱150.00 | ₱189.67 |
| 2026-01 | ₱150.00 | ₱195.82 |
| 2025-12 | ₱150.00 | ₱185.00 |
| 2025-11 | ₱150.00 | ₱177.74 |
| 2025-10 | ₱150.00 | ₱172.88 |
| 2025-09 | — | ₱181.32 |
| 2025-08 | — | ₱181.32 |
| 2025-07 | — | ₱181.32 |
| 2025-06 | ₱150.00 | ₱155.83 |
| 2025-05 | ₱150.00 | ₱156.67 |
| 2025-04 | ₱150.00 | ₱158.00 |
| 2025-03 | ₱150.00 | ₱180.00 |
| 2025-02 | ₱150.00 | ₱186.67 |
| 2025-01 | ₱150.00 | ₱183.33 |
| 2024-12 | ₱150.00 | ₱144.17 |
| 2024-11 | ₱150.00 | ₱139.17 |
| 2024-10 | ₱150.00 | ₱145.56 |
| 2024-09 | — | ₱131.67 |
| 2024-08 | — | ₱131.67 |
| 2024-07 | — | ₱119.00 |
| 2024-06 | — | ₱200.00 |
| 2024-05 | — | ₱200.00 |
| 2024-04 | — | ₱200.00 |
| 2024-03 | ₱150.00 | ₱120.00 |
| 2024-02 | ₱150.00 | ₱115.00 |
| 2024-01 | ₱150.00 | ₱115.00 |
| 2023-06 | — | ₱20.00 |
| 2023-05 | — | ₱20.00 |
| 2023-04 | — | ₱23.83 |
| 2023-03 | — | ₱20.00 |
| 2023-02 | — | ₱54.60 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.