Price today at four levels
My region
₱145.00/kg
1D —1M ■ ±0.0%1Y ▼ −3.3%
Philippines
₱182.08/kg
1D —1M ▲ +27.1%1Y ▲ +16.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Ilocos Region) | Philippines |
|---|---|---|
| 2026-06 | ₱145.00 | ₱182.08 |
| 2026-05 | ₱145.00 | ₱143.24 |
| 2026-04 | ₱145.00 | ₱144.79 |
| 2026-03 | ₱145.00 | ₱179.85 |
| 2026-02 | ₱150.00 | ₱189.67 |
| 2026-01 | ₱150.00 | ₱195.82 |
| 2025-12 | ₱150.00 | ₱185.00 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.