Price today at four levels
My region
₱200.00/kg
1D —1M ▼ −0.9%1Y ▲ +128.0%
Philippines
₱311.60/kg
1D —1M ▲ +7.9%1Y ▲ +6.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Bangsamoro Autonomous Region in Muslim Mindanao) | Philippines |
|---|---|---|
| 2026-06 | — | ₱311.60 |
| 2026-05 | — | ₱288.82 |
| 2026-04 | — | ₱293.89 |
| 2026-03 | — | ₱352.86 |
| 2026-02 | — | ₱368.00 |
| 2026-01 | — | ₱262.70 |
| 2025-12 | ₱200.00 | ₱273.79 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.