Price today at four levels
My region
₱209.78/kg
1D —1M ■ ±0.0%1Y ▼ −58.0%
Philippines
₱311.60/kg
1D —1M ▲ +7.9%1Y ▲ +6.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱209.78 | ₱311.60 |
| 2026-05 | ₱209.78 | ₱288.82 |
| 2026-04 | ₱209.78 | ₱293.89 |
| 2026-03 | ₱201.98 | ₱352.86 |
| 2026-02 | ₱185.36 | ₱368.00 |
| 2026-01 | ₱185.36 | ₱262.70 |
| 2025-12 | ₱300.00 | ₱273.79 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.