Price today at four levels
My region
₱250.00/kg
1D —1M ▲ +194.1%1Y ▲ +108.3%
Philippines
₱311.60/kg
1D —1M ▲ +7.9%1Y ▲ +6.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Western Visayas) | Philippines |
|---|---|---|
| 2026-06 | — | ₱311.60 |
| 2026-05 | — | ₱288.82 |
| 2026-04 | ₱250.00 | ₱293.89 |
| 2026-03 | ₱85.00 | ₱352.86 |
| 2026-02 | ₱177.88 | ₱368.00 |
| 2026-01 | ₱157.46 | ₱262.70 |
| 2025-12 | ₱100.00 | ₱273.79 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.