Price today at four levels
My region
₱350.00/kg
1D —1M ▼ −18.2%1Y ▲ +34.6%
Philippines
₱311.60/kg
1D —1M ▲ +7.9%1Y ▲ +6.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cordillera Administrative Region) | Philippines |
|---|---|---|
| 2026-06 | ₱350.00 | ₱311.60 |
| 2026-05 | ₱427.63 | ₱288.82 |
| 2026-04 | ₱443.73 | ₱293.89 |
| 2026-03 | ₱472.59 | ₱352.86 |
| 2026-02 | ₱474.65 | ₱368.00 |
| 2026-01 | ₱453.41 | ₱262.70 |
| 2025-12 | ₱425.00 | ₱273.79 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.