Price today at four levels
My region
₱145.95/kg
1D —1M ■ ±0.0%1Y ▲ +9.7%
Philippines
₱311.60/kg
1D —1M ▲ +7.9%1Y ▲ +6.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (SOCCSKSARGEN) | Philippines |
|---|---|---|
| 2026-06 | ₱145.95 | ₱311.60 |
| 2026-05 | ₱145.95 | ₱288.82 |
| 2026-04 | ₱145.95 | ₱293.89 |
| 2026-03 | — | ₱352.86 |
| 2026-02 | — | ₱368.00 |
| 2026-01 | ₱215.00 | ₱262.70 |
| 2025-12 | — | ₱273.79 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.