Price today at four levels
My region
₱183.11/kg
1D —1M ▼ −1.5%1Y ▲ +83.1%
Philippines
₱311.60/kg
1D —1M ▲ +7.9%1Y ▲ +6.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Zamboanga Peninsula) | Philippines |
|---|---|---|
| 2026-06 | ₱183.11 | ₱311.60 |
| 2026-05 | ₱185.82 | ₱288.82 |
| 2026-04 | ₱165.87 | ₱293.89 |
| 2026-03 | ₱235.74 | ₱352.86 |
| 2026-02 | ₱236.42 | ₱368.00 |
| 2026-01 | ₱229.90 | ₱262.70 |
| 2025-12 | ₱120.00 | ₱273.79 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.