Price today at four levels
My region
₱219.37/kg
1D —1M ▲ +3.0%1Y ▼ −6.0%
Philippines
₱311.60/kg
1D —1M ▲ +7.9%1Y ▲ +6.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Ilocos Region) | Philippines |
|---|---|---|
| 2026-06 | ₱219.37 | ₱311.60 |
| 2026-05 | ₱212.91 | ₱288.82 |
| 2026-04 | ₱212.91 | ₱293.89 |
| 2026-03 | ₱209.16 | ₱352.86 |
| 2026-02 | ₱208.64 | ₱368.00 |
| 2026-01 | ₱208.64 | ₱262.70 |
| 2025-12 | — | ₱273.79 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.