Price today at four levels
My region
₱27.48/kg
1D —1M ▲ +0.6%1Y —
Philippines
₱41.93/kg
1D —1M ▲ +10.2%1Y ▼ −32.9%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Bangsamoro Autonomous Region in Muslim Mindanao) | Philippines |
|---|---|---|
| 2026-06 | — | ₱41.93 |
| 2026-05 | — | ₱38.04 |
| 2026-04 | — | ₱43.11 |
| 2026-03 | — | ₱41.79 |
| 2026-02 | — | ₱44.06 |
| 2026-01 | — | ₱42.72 |
| 2025-12 | ₱27.48 | ₱52.64 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.