Price today at four levels
My region
₱38.80/kg
1D —1M ▼ −12.5%1Y ▼ −36.8%
Philippines
₱41.93/kg
1D —1M ▲ +10.2%1Y ▼ −32.9%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱38.80 | ₱41.93 |
| 2026-05 | ₱44.33 | ₱38.04 |
| 2026-04 | ₱47.41 | ₱43.11 |
| 2026-03 | ₱52.86 | ₱41.79 |
| 2026-02 | ₱55.89 | ₱44.06 |
| 2026-01 | ₱51.16 | ₱42.72 |
| 2025-12 | ₱62.95 | ₱52.64 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.