Price today at four levels
My region
₱35.74/kg
1D —1M ▼ −6.8%1Y ▼ −40.0%
Philippines
₱41.93/kg
1D —1M ▲ +10.2%1Y ▼ −32.9%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Eastern Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱35.74 | ₱41.93 |
| 2026-05 | ₱38.34 | ₱38.04 |
| 2026-04 | ₱51.18 | ₱43.11 |
| 2026-03 | ₱43.75 | ₱41.79 |
| 2026-02 | ₱41.34 | ₱44.06 |
| 2026-01 | ₱39.98 | ₱42.72 |
| 2025-12 | ₱36.83 | ₱52.64 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.