Price today at four levels
My region
₱49.80/kg
1D —1M ▲ +6.5%1Y ▼ −13.7%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Negros Island Region) | Philippines |
|---|---|---|
| 2026-06 | ₱49.80 | ₱50.31 |
| 2026-05 | ₱46.78 | ₱41.17 |
| 2026-04 | ₱47.30 | ₱42.41 |
| 2026-03 | ₱54.59 | ₱50.71 |
| 2026-02 | ₱52.92 | ₱49.28 |
| 2026-01 | ₱48.71 | ₱49.44 |
| 2025-12 | ₱43.00 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.