Price today at four levels
My region
₱28.95/kg
1D —1M ▲ +2.1%1Y ▼ −47.7%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (MIMAROPA Region) | Philippines |
|---|---|---|
| 2026-06 | ₱28.95 | ₱50.31 |
| 2026-05 | ₱28.36 | ₱41.17 |
| 2026-04 | ₱31.65 | ₱42.41 |
| 2026-03 | ₱38.71 | ₱50.71 |
| 2026-02 | ₱38.39 | ₱49.28 |
| 2026-01 | ₱35.28 | ₱49.44 |
| 2025-12 | ₱34.41 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.