Price today at four levels
My region
₱39.17/kg
1D —1M ▲ +6.5%1Y ▼ −36.9%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Caraga) | Philippines |
|---|---|---|
| 2026-06 | ₱39.17 | ₱50.31 |
| 2026-05 | ₱36.79 | ₱41.17 |
| 2026-04 | ₱42.68 | ₱42.41 |
| 2026-03 | ₱60.43 | ₱50.71 |
| 2026-02 | ₱53.07 | ₱49.28 |
| 2026-01 | ₱54.68 | ₱49.44 |
| 2025-12 | ₱55.79 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.