Price today at four levels
My region
₱42.90/kg
1D —1M ▼ −3.1%1Y ▼ −26.1%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱42.90 | ₱50.31 |
| 2026-05 | ₱44.25 | ₱41.17 |
| 2026-04 | ₱45.68 | ₱42.41 |
| 2026-03 | ₱52.99 | ₱50.71 |
| 2026-02 | ₱50.09 | ₱49.28 |
| 2026-01 | ₱50.73 | ₱49.44 |
| 2025-12 | ₱55.64 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.