Price today at four levels
My region
₱71.93/kg
1D —1M ▲ +40.9%1Y ▲ +9.9%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Zamboanga Peninsula) | Philippines |
|---|---|---|
| 2026-06 | ₱71.93 | ₱50.31 |
| 2026-05 | ₱51.05 | ₱41.17 |
| 2026-04 | ₱40.16 | ₱42.41 |
| 2026-03 | ₱44.17 | ₱50.71 |
| 2026-02 | ₱43.92 | ₱49.28 |
| 2026-01 | ₱44.82 | ₱49.44 |
| 2025-12 | ₱53.94 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.