Price today at four levels
My region
₱42.07/kg
1D —1M ▼ −10.4%1Y ▼ −34.4%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Central Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱42.07 | ₱50.31 |
| 2026-05 | ₱46.96 | ₱41.17 |
| 2026-04 | ₱48.00 | ₱42.41 |
| 2026-03 | ₱54.03 | ₱50.71 |
| 2026-02 | ₱55.26 | ₱49.28 |
| 2026-01 | ₱55.30 | ₱49.44 |
| 2025-12 | ₱60.63 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.