Price today at four levels
My region
₱33.04/kg
1D —1M ▼ −5.6%1Y ▼ −48.8%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Bicol Region) | Philippines |
|---|---|---|
| 2026-06 | ₱33.04 | ₱50.31 |
| 2026-05 | ₱35.01 | ₱41.17 |
| 2026-04 | ₱37.90 | ₱42.41 |
| 2026-03 | ₱51.83 | ₱50.71 |
| 2026-02 | ₱49.69 | ₱49.28 |
| 2026-01 | ₱53.22 | ₱49.44 |
| 2025-12 | ₱50.77 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.