Price today at four levels
My region
₱35.95/kg
1D —1M ▲ +2.6%1Y ▲ +34.5%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Bangsamoro Autonomous Region in Muslim Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱35.95 | ₱50.31 |
| 2026-05 | ₱35.04 | ₱41.17 |
| 2026-04 | ₱45.02 | ₱42.41 |
| 2026-03 | ₱55.82 | ₱50.71 |
| 2026-02 | ₱54.24 | ₱49.28 |
| 2026-01 | ₱51.60 | ₱49.44 |
| 2025-12 | ₱22.42 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.