Price today at four levels
My region
₱41.88/kg
1D —1M ▼ −17.9%1Y ▼ −30.7%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (SOCCSKSARGEN) | Philippines |
|---|---|---|
| 2026-06 | ₱41.88 | ₱50.31 |
| 2026-05 | ₱50.98 | ₱41.17 |
| 2026-04 | ₱53.26 | ₱42.41 |
| 2026-03 | ₱57.47 | ₱50.71 |
| 2026-02 | ₱57.17 | ₱49.28 |
| 2026-01 | ₱55.29 | ₱49.44 |
| 2025-12 | ₱57.58 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.